£2,250 pcm
(£519 pw)
4 bed semi-detached house to rentMercer Avenue, Castle Hill, Ebbsfleet Valley, Swanscombe DA10
4 beds
2 baths
1 reception
EPC Rating: B
Just added
Available immediately
Unfurnished
About this property
Available Now
Unfurnished
Bright and Airy Living Space
2x Parking Spaces
Close Proximity to Ebbsfleet Train Station
Close to Bluewater Shopping Centre
*available now / parking / modern/ semi detatched / town house / ebbsfleet valley*
A lovely property for a family! The property comes with two allocated parking spaces and is very spacious!
The property is only a short 8 minute drive to the A2 and is close to Ebbsfleet train station.
Please call to enquire on Option 2
Additional Information
Council Tax Band: E
Deposit Required: £2596
Affordability Criteria: £67,500
Sorry, no smokers.
Please request a copy of our Tenant Guidance Notes that outline the procedures and costs relating to completing a typical tenancy with us
Bedroom (13' 7" x 10' 11" (4.15m x 3.34m))
Bathroom (6' 0" x 6' 6" (1.82m x 1.98m))
Bedroom (12' 3" x 13' 7" (3.73m x 4.15m))
Bedroom (11' 9" x 10' 4" (3.57m x 3.14m))
Ensuite Bathroom (6' 6" x 5' 11" (1.99m x 1.8m))
Bedroom (13' 8" x 11' 0" (4.16m x 3.35m))
WC (4' 11" x 2' 11" (1.49m x 0.9m))
Study (6' 5" x 7' 10" (1.95m x 2.39m))
Kitchen (8' 1" x 6' 4" (2.46m x 1.94m))
Living Space (13' 8" x 9' 11" (4.16m x 3.03m))
A lovely property for a family! The property comes with two allocated parking spaces and is very spacious!
The property is only a short 8 minute drive to the A2 and is close to Ebbsfleet train station.
Please call to enquire on Option 2
Additional Information
Council Tax Band: E
Deposit Required: £2596
Affordability Criteria: £67,500
Sorry, no smokers.
Please request a copy of our Tenant Guidance Notes that outline the procedures and costs relating to completing a typical tenancy with us
Bedroom (13' 7" x 10' 11" (4.15m x 3.34m))
Bathroom (6' 0" x 6' 6" (1.82m x 1.98m))
Bedroom (12' 3" x 13' 7" (3.73m x 4.15m))
Bedroom (11' 9" x 10' 4" (3.57m x 3.14m))
Ensuite Bathroom (6' 6" x 5' 11" (1.99m x 1.8m))
Bedroom (13' 8" x 11' 0" (4.16m x 3.35m))
WC (4' 11" x 2' 11" (1.49m x 0.9m))
Study (6' 5" x 7' 10" (1.95m x 2.39m))
Kitchen (8' 1" x 6' 4" (2.46m x 1.94m))
Living Space (13' 8" x 9' 11" (4.16m x 3.03m))



.png)