£2,000 pcm
(£462 pw)
6 bed town house to rentChilsworthy, Holsworthy EX22
6 beds
3 baths
5 receptions
EPC Rating: C
Just added
Available from 28 September 2026
Furnished or unfurnished
About this property
Detached 6 Bedroomed House
5 reception rooms
Oil Fired Central Heating
Double Glazed
EE rating C
Lawned Garden and Courtyard
Rural Location
Large 6 bedroomed House with 5 reception rooms, oil fired central heating and double glazed. Garden with lawn and fruit trees, enclosed courtyard. Ample off road parking and storage sheds. EE Rating C ct Band D
Entrance Porch - 8'5" x 6'7" (2.57m x 2m)
Kitchen - 13'3" x 13' (4.04m x 3.96m)
Breakfast Room - 10'8" x 8'2" (3.25m x 2.5m)
Dining Room - 13'6" x 7'9" (4.11m x 2.36m)
Living Room - 13'4" x 13'3" (4.06m x 4.04m)
Sunroom - 18'3" x 6' (5.56m x 1.83m)
Snug - 12'1" x 7'8" (3.68m x 2.34m)
Office - 8'1" x 7'10" (2.46m x 2.4m)
Utility Room - 7'9" x 7'9" (2.36m x 2.36m)
Pantry - 10'7" x 2'4" (3.23m x 0.7m)
Bedroom 6 - 11'4" x 7'10" (3.45m x 2.4m)
First Floor Landing - 25'6" x 3'9" (7.77m x 1.14m)
Bedroom 1 - 13'6" x 13'3" (4.11m x 4.04m)
Dressing Room - 7'8" x 3'2" (2.34m x 0.97m)
Bedroom 2 - 11'3" x 9'7" (3.43m x 2.92m)
Bedroom 3 - 11'1" x 8'4" (3.38m x 2.54m)
Ensuite Shower Room - 5'6" x 5'6" (1.68m x 1.68m)
Bedroom 4 - 9'4" x 8'8" (2.84m x 2.64m)
Ensuite Shower Room - 5'6" x 3'10" (1.68m x 1.17m)
Bedroom 5 - 7'8" x 7'3" (2.34m x 2.2m)
Bathroom - 8'6" x 5'5" (2.6m x 1.65m)
Outside: The property has a large lawned area with fruit trees, also an enclosed front courtyard. Ample parking and storage sheds.
Services - Mains water and electric. Fully double glazed. Oil fired central heating and solar panels.
EPC Rating - EPC rating C Valid until July 2036.
Council Tax Banding - Band 'D' (please note this council band may be subject to reassessment).
Entrance Porch - 8'5" x 6'7" (2.57m x 2m)
Kitchen - 13'3" x 13' (4.04m x 3.96m)
Breakfast Room - 10'8" x 8'2" (3.25m x 2.5m)
Dining Room - 13'6" x 7'9" (4.11m x 2.36m)
Living Room - 13'4" x 13'3" (4.06m x 4.04m)
Sunroom - 18'3" x 6' (5.56m x 1.83m)
Snug - 12'1" x 7'8" (3.68m x 2.34m)
Office - 8'1" x 7'10" (2.46m x 2.4m)
Utility Room - 7'9" x 7'9" (2.36m x 2.36m)
Pantry - 10'7" x 2'4" (3.23m x 0.7m)
Bedroom 6 - 11'4" x 7'10" (3.45m x 2.4m)
First Floor Landing - 25'6" x 3'9" (7.77m x 1.14m)
Bedroom 1 - 13'6" x 13'3" (4.11m x 4.04m)
Dressing Room - 7'8" x 3'2" (2.34m x 0.97m)
Bedroom 2 - 11'3" x 9'7" (3.43m x 2.92m)
Bedroom 3 - 11'1" x 8'4" (3.38m x 2.54m)
Ensuite Shower Room - 5'6" x 5'6" (1.68m x 1.68m)
Bedroom 4 - 9'4" x 8'8" (2.84m x 2.64m)
Ensuite Shower Room - 5'6" x 3'10" (1.68m x 1.17m)
Bedroom 5 - 7'8" x 7'3" (2.34m x 2.2m)
Bathroom - 8'6" x 5'5" (2.6m x 1.65m)
Outside: The property has a large lawned area with fruit trees, also an enclosed front courtyard. Ample parking and storage sheds.
Services - Mains water and electric. Fully double glazed. Oil fired central heating and solar panels.
EPC Rating - EPC rating C Valid until July 2036.
Council Tax Banding - Band 'D' (please note this council band may be subject to reassessment).



.png)