Sold prices in Shore Road, Newtownabbey BT37 9RY
36 properties found
Flat 11, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 12, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
House prices in Shore Road, Newtownabbey BT37 9RY | PrimeLocationFlat 13, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 14, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 15, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 16, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 17, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 18, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 1A, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
Flat 2A, Whitehouse Court, 301–303 Shore Road, Newtownabbey, BT37 9RY
We get our sold house price data from HM Land Registry/Registers of Scotland. It can take up to 3 months for it to appear here.