Sold prices in Kingsland Road, London E2
806 properties found
Flat 7, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 8, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 9, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 10, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 11, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 12, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 13, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 14, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 15, Passmore House, 234–236 Kingsland Road, London, E2 8AD
Flat 16, Passmore House, 234–236 Kingsland Road, London, E2 8AD
We get our sold house price data from HM Land Registry/Registers of Scotland. It can take up to 3 months for it to appear here.
House prices in Kingsland Road, London E2 | PrimeLocation