£290,000
(£267/sq. ft)
3 bed detached house for saleFrancis Avenue, Leicester, Leicestershire LE3
3 beds
2 baths
2 receptions
1,087 sq. ft
EPC Rating: E
Just added
Freehold
About this property
Wheelchair accessible
We are pleased to bring to the market this well presented three bedroom detached property in the Braunstone area. The property comprises of a lounge, dining room, kitchen and study area two double bedrooms, a single bedroom and family bathroom. Externally the property gives access to an outer storage area large garden and detached garage. An internal inspection is recommended to appreciate the property on offer.
Lounge (4.02 m x 3.66 m (13'2" x 12'0"))
Kitchen (3.10 m x 2.20 m (10'2" x 7'3"))
Dining Room (4.03 m x 3.04 m (13'3" x 10'0"))
Study Area (2.50 m x 2.40 m (8'2" x 7'10"))
Outside Storage (2.60 m x 1.60 m (8'6" x 5'3"))
Bedroom One (4.03 m x 3.00 m (13'3" x 9'10"))
Bedroom Two (3.40 m x 2.10 m (11'2" x 6'11"))
Bedroom Three (2.40 m x 3.60 m (7'10" x 11'10"))
Family Bathroom (2.20 m x 1.80 m (7'3" x 5'11"))
Garage (2.50 m x 5.20 m (8'2" x 17'1"))
Lounge (4.02 m x 3.66 m (13'2" x 12'0"))
Kitchen (3.10 m x 2.20 m (10'2" x 7'3"))
Dining Room (4.03 m x 3.04 m (13'3" x 10'0"))
Study Area (2.50 m x 2.40 m (8'2" x 7'10"))
Outside Storage (2.60 m x 1.60 m (8'6" x 5'3"))
Bedroom One (4.03 m x 3.00 m (13'3" x 9'10"))
Bedroom Two (3.40 m x 2.10 m (11'2" x 6'11"))
Bedroom Three (2.40 m x 3.60 m (7'10" x 11'10"))
Family Bathroom (2.20 m x 1.80 m (7'3" x 5'11"))
Garage (2.50 m x 5.20 m (8'2" x 17'1"))
Mortgage calculator
Monthly repayment
£1,450 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)