£150,000
(£126/sq. ft)
3 bed terraced house for saleWinstanley Road, Wellingborough NN8
3 beds
1 bath
2 receptions
1,194 sq. ft
EPC Rating: D
Chain free
Freehold
About this property
Three Bedroom Terraced Property
Spacious Lounge & Dining Room
Kitchen with Separate Utility area
Two Double Bedrooms
Enclosed Rear Garden
Close Proximity to Train Station
Close Proximity to Town Centre
No Onward Chain
Public notice - We are acting in the sale of the above property and have received an offer of £163,000. Any interested parties must submit any higher offers in writing to the selling agent before exchange of contracts takes place.
Lounge (3.68m max x4.09m' max (12'1 max x13'5' max))
Dining Room (3.71m' max x 3.33m' (12'2' max x 10'11'))
Kitchen (2.57m' x 2.72m' (8'5' x 8'11'))
Wc (0.81m' x 1.32m' (2'8' x 4'4'))
Utility Area (1.65m' x 1.30m' (5'5' x 4'3'))
Bedroom One (4.70m' max x 3.30m' (15'5' max x 10'10'))
Bedroom Two (3.15m' x 3.33m' (10'4' x 10'11'))
Bedroom Three (1.70m' x 2.67m' (5'7' x 8'9'))
Bathroom (2.57m' x 1.47m' (8'5' x 4'10'))
Lounge (3.68m max x4.09m' max (12'1 max x13'5' max))
Dining Room (3.71m' max x 3.33m' (12'2' max x 10'11'))
Kitchen (2.57m' x 2.72m' (8'5' x 8'11'))
Wc (0.81m' x 1.32m' (2'8' x 4'4'))
Utility Area (1.65m' x 1.30m' (5'5' x 4'3'))
Bedroom One (4.70m' max x 3.30m' (15'5' max x 10'10'))
Bedroom Two (3.15m' x 3.33m' (10'4' x 10'11'))
Bedroom Three (1.70m' x 2.67m' (5'7' x 8'9'))
Bathroom (2.57m' x 1.47m' (8'5' x 4'10'))
Mortgage calculator
Monthly repayment
£750 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)