Offers in region of
£210,000
4 bed detached house for salePilgrims Way, Immingham DN40
4 beds
2 baths
2 receptions
Freehold
About this property
Four bed detached house
Being sold with no forward chain
Close proximity to a range of amenities
Requiring a scheme of modernisation
Spacious family home
Off road parking with integral garage
Gas central heating
Energy performance rating C and Council tax band C
Being sold with no forward chain is this spacious four bed detached family home which is nestled within a quiet residential neighborhood in the popular port town of Immingham. The home is a must see, occupying a generous size plot with nearby amenities, good schools for children of all ages and is only a short drive from the A180, Grimsby and Habrough Train Station. Internal viewing will reveal the entrance hallway, large living room with bay window, dining room, kitchen, utility and WC. Heading to the first floor there is four bedrooms, en-suite to the master bedroom and family bathroom suite. Outside there are well maintained gardens to the front and rear, off road parking and an integral garage.
Lounge (13' 6'' x 16' 1'' (4.11m x 4.90m))
Dining Room (8' 11'' x 10' 6'' (2.72m x 3.20m))
Kitchen (10' 6'' x 12' 4'' (3.20m x 3.76m))
Utility Room (6' 10'' x 7' 4'' (2.08m x 2.23m))
Bedroom 1 (12' 8'' x 13' 6'' (3.86m x 4.11m))
En-Suite (4' 10'' x 6' 7'' (1.47m x 2.01m))
Bedroom 2 (11' 1'' x 11' 5'' (3.38m x 3.48m))
Bedroom 3 (8' 3'' x 8' 8'' (2.51m x 2.64m))
Bedroom 4 (8' 8'' x 9' 4'' (2.64m x 2.84m))
Bathroom (5' 6'' x 7' 0'' (1.68m x 2.13m))
Lounge (13' 6'' x 16' 1'' (4.11m x 4.90m))
Dining Room (8' 11'' x 10' 6'' (2.72m x 3.20m))
Kitchen (10' 6'' x 12' 4'' (3.20m x 3.76m))
Utility Room (6' 10'' x 7' 4'' (2.08m x 2.23m))
Bedroom 1 (12' 8'' x 13' 6'' (3.86m x 4.11m))
En-Suite (4' 10'' x 6' 7'' (1.47m x 2.01m))
Bedroom 2 (11' 1'' x 11' 5'' (3.38m x 3.48m))
Bedroom 3 (8' 3'' x 8' 8'' (2.51m x 2.64m))
Bedroom 4 (8' 8'' x 9' 4'' (2.64m x 2.84m))
Bathroom (5' 6'' x 7' 0'' (1.68m x 2.13m))
Mortgage calculator
Monthly repayment
£1,050 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)