£650,000
4 bed detached house for saleManor Road, Bexhill-On-Sea TN40
4 beds
1 bath
2 receptions
EPC Rating: D
Just added
Freehold
About this property
Detached house
Four bedrooms
Convenient location
Benefiting from new roof
Good order throughout
80ft rear garden
Re fitted kitchen
Double glazed windows
Gas fired central heating
New boiler
Abbott and Abbott Estate Agents highlight an imposing detached 1950's built four bedroom detached house with a delightful 80ft rear garden. The property offers bright spacious accommodation in a delightful setting. The house has gas fired central heating and uPVC double glazing and has been extended by way of a conservatory overlooking the rear garden. The situation of the property is very convenient being within walking distance of the town centre, railway station, and seafront.
Kitchen (3.35m 3.05m x 3.05m 2.74m +1.83m 0.91m x 0.91m 0.9)
Living Room (5.18m 3.05m x 3.35m 3.05m (17' 10" x 11' 10))
Dining Room (3.96m 3.05m x 3.35m 0.00m (13' 10" x 11' 0))
Conservatory (4.27m 1.83m x 3.35m 2.74m (14' 6" x 11' 9))
Cloakroom
Utility Room
Separate Wc
White suite, and wall tiling.
Bedroom 1 (5.18m 3.05m x 3.35m 3.05m (17' 10" x 11' 10))
Bedroom 2 (3.35m 0.00m x 2.74m 2.74m (11' 0" x 9' 9))
Bedroom 3 (2.44m 2.74m x 2.74m 1.83m (8' 9" x 9' 6))
Bedroom 4 (3.35m 2.74m x 2.13m 2.13m (11' 9" x 7' 7))
Shower Room
Rear Garden
Driveway Parking For Ample Vehicles
Garage
Kitchen (3.35m 3.05m x 3.05m 2.74m +1.83m 0.91m x 0.91m 0.9)
Living Room (5.18m 3.05m x 3.35m 3.05m (17' 10" x 11' 10))
Dining Room (3.96m 3.05m x 3.35m 0.00m (13' 10" x 11' 0))
Conservatory (4.27m 1.83m x 3.35m 2.74m (14' 6" x 11' 9))
Cloakroom
Utility Room
Separate Wc
White suite, and wall tiling.
Bedroom 1 (5.18m 3.05m x 3.35m 3.05m (17' 10" x 11' 10))
Bedroom 2 (3.35m 0.00m x 2.74m 2.74m (11' 0" x 9' 9))
Bedroom 3 (2.44m 2.74m x 2.74m 1.83m (8' 9" x 9' 6))
Bedroom 4 (3.35m 2.74m x 2.13m 2.13m (11' 9" x 7' 7))
Shower Room
Rear Garden
Driveway Parking For Ample Vehicles
Garage
Mortgage calculator
Monthly repayment
£3,251 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)