Guide price
£440,000
5 bed detached house for saleNewby Farm Crescent, Scarborough YO12
5 beds
2 baths
3 receptions
Just added
Freehold
About this property
Ideal location
Family home
Integral garage
Great condition
Low maintainence garden
A spacious and well-maintained five-bedroom detached family home, ideally situated on Newby Farm Crescent, Scarborough. This impressive property offers generous and versatile living accommodation throughout, making it perfect for growing families. The home benefits from an integral garage, off-road parking, and well-presented interiors that have been carefully maintained by the current owners. The spacious layout provides comfortable living and entertaining space with five bedrooms. To the rear, the property enjoys a lovely private garden, providing an ideal space for outdoor dining, relaxation, and family activities. Located within a popular residential area, close to local amenities, schools, and transport links, this attractive detached home offers an excellent opportunity for those seeking space, comfort, and convenience.
Entrance Hall (5.57 x 1.93 (18'3" x 6'3"))
Living Room (6.18 x 3.36 (20'3" x 11'0"))
Dining Room (3.61 x 2.83 (11'10" x 9'3"))
Sun Room (3.24 x 2.44 (10'7" x 8'0"))
Kitchen (3.35 x 5.02 (10'11" x 16'5"))
Utility (1.54 x 2.26 (5'0" x 7'4"))
Wc (1.89 x 0.78 (6'2" x 2'6"))
Bedroom (3.70 x 2.70 (12'1" x 8'10"))
En-Suite (2.04 x 1.68 (6'8" x 5'6"))
Bedroom (3.29 x 2.89 (10'9" x 9'5"))
Bathroom (2.04 x 1.68 (6'8" x 5'6"))
Office (2.61 x 1.96 (8'6" x 6'5"))
Bedroom (2.21 x 4.98 (7'3" x 16'4"))
Bedroom (4.93 x 2.17 (16'2" x 7'1"))
Entrance Hall (5.57 x 1.93 (18'3" x 6'3"))
Living Room (6.18 x 3.36 (20'3" x 11'0"))
Dining Room (3.61 x 2.83 (11'10" x 9'3"))
Sun Room (3.24 x 2.44 (10'7" x 8'0"))
Kitchen (3.35 x 5.02 (10'11" x 16'5"))
Utility (1.54 x 2.26 (5'0" x 7'4"))
Wc (1.89 x 0.78 (6'2" x 2'6"))
Bedroom (3.70 x 2.70 (12'1" x 8'10"))
En-Suite (2.04 x 1.68 (6'8" x 5'6"))
Bedroom (3.29 x 2.89 (10'9" x 9'5"))
Bathroom (2.04 x 1.68 (6'8" x 5'6"))
Office (2.61 x 1.96 (8'6" x 6'5"))
Bedroom (2.21 x 4.98 (7'3" x 16'4"))
Bedroom (4.93 x 2.17 (16'2" x 7'1"))
Mortgage calculator
Monthly repayment
£2,201 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)