Guide price
£425,000
4 bed cottage for saleRattlesden Road, Drinkstone IP30
4 beds
2 baths
2 receptions
EPC Rating: F
Just added
Chain free
Freehold
About this property
Village Location
No Onward Chain
Semi-Detached Cottage
Sitting Room & Dining Room
Kitchen & Conservatory
Ground Floor Bathroom
Four Bedrooms & Shower Room
Front & Rear Gardens
Off-Road Parking & Two Garages
Storage & Workshop
Chain free. Situated in the sought-after village of Drinkstone, this spacious home offers generous and versatile accommodation throughout. The ground floor comprises an inviting sitting room, a dining room, a modern fitted kitchen/breakfast room, family bathroom with separate WC and a conservatory leading to the garden. On the first floor, there are four bedrooms and a shower room. Outside, the delightful wrap-around cottage gardens create a private and idyllic setting, while a selection of outbuildings offers excellent space for storage and a workshop. Parking is offered via a driveway and leads to two garages.
Additional Information
Tenure: Freehold
Mobile Coverage: EE, O2, Three & Vodafone are available in this area. (Source Ofcom)
Broadband: Standard, Superfast & Ultrafast are available in this area. (Source Ofcom)
Services: Mains Electric, Water & Drainage. Heating via oil fired central heating. (Please note that none of these services have been tested by the selling agent.)
Entrance Porch (4' 11'' x 4' 8'' (1.51m x 1.43m))
Sitting Room (12' 0'' x 15' 0'' (3.67m x 4.58m))
Dining Room (14' 1'' x 10' 5'' (4.30m x 3.18m))
Kitchen (10' 1'' x 18' 8'' (3.07m x 5.68m))
Ground Floor Bathroom (10' 2'' x 4' 8'' (3.10m x 1.43m))
WC (4' 8'' x 4' 8'' (1.43m x 1.43m))
Conservatory (15' 3'' x 17' 9'' (4.65m x 5.41m))
Landing (4' 0'' x 9' 7'' (1.23m x 2.93m))
Bedroom (11' 10'' x 13' 5'' (3.60m x 4.10m))
Bedroom (10' 8'' x 10' 5'' (3.26m x 3.18m))
Bedroom (10' 4'' x 10' 7'' (3.15m x 3.22m))
Bedroom (8' 0'' x 7' 9'' (2.44m x 2.36m))
Shower Room (5' 7'' x 5' 3'' (1.70m x 1.60m))
Rear Garden
Storage (7' 9'' x 15' 3'' (2.36m x 4.64m))
Workshop (8' 8'' x 10' 0'' (2.64m x 3.06m))
Garage (9' 4'' x 22' 6'' (2.85m x 6.85m))
Garage (7' 10'' x 20' 1'' (2.40m x 6.11m))
Additional Information
Tenure: Freehold
Mobile Coverage: EE, O2, Three & Vodafone are available in this area. (Source Ofcom)
Broadband: Standard, Superfast & Ultrafast are available in this area. (Source Ofcom)
Services: Mains Electric, Water & Drainage. Heating via oil fired central heating. (Please note that none of these services have been tested by the selling agent.)
Entrance Porch (4' 11'' x 4' 8'' (1.51m x 1.43m))
Sitting Room (12' 0'' x 15' 0'' (3.67m x 4.58m))
Dining Room (14' 1'' x 10' 5'' (4.30m x 3.18m))
Kitchen (10' 1'' x 18' 8'' (3.07m x 5.68m))
Ground Floor Bathroom (10' 2'' x 4' 8'' (3.10m x 1.43m))
WC (4' 8'' x 4' 8'' (1.43m x 1.43m))
Conservatory (15' 3'' x 17' 9'' (4.65m x 5.41m))
Landing (4' 0'' x 9' 7'' (1.23m x 2.93m))
Bedroom (11' 10'' x 13' 5'' (3.60m x 4.10m))
Bedroom (10' 8'' x 10' 5'' (3.26m x 3.18m))
Bedroom (10' 4'' x 10' 7'' (3.15m x 3.22m))
Bedroom (8' 0'' x 7' 9'' (2.44m x 2.36m))
Shower Room (5' 7'' x 5' 3'' (1.70m x 1.60m))
Rear Garden
Storage (7' 9'' x 15' 3'' (2.36m x 4.64m))
Workshop (8' 8'' x 10' 0'' (2.64m x 3.06m))
Garage (9' 4'' x 22' 6'' (2.85m x 6.85m))
Garage (7' 10'' x 20' 1'' (2.40m x 6.11m))
Mortgage calculator
Monthly repayment
£2,126 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)