Guide price
£345,000
5 bed semi-detached house for saleRoyce Road, Alwalton, Peterborough PE7
5 beds
1 bath
3 receptions
Just added
Freehold
About this property
An established semi detached home, having been extended to the side and rear, located in the sought after Village of Alwalton. Accommodation comprises four bedrooms to first floor, lounge/dining area/family room, office and ground floor bedroom five. The property offers UPVC double glazing, gas central heating and refitted boiler. Outside is a good sized garden to the rear with separate workshop/storage and gym/studio. The property requires some updating. There is potential for garage and rear parking.
Entrance Porch 2.40m (7'10") x 1.20m (3'11")
Entrance Hall 3.23m (10'7") x 1.89m (6'2")
Lounge 4.50m (14'9") x 3.74m (12'3")
Kitchen/Breakfast Room 3.18m (10'5") x 3.15m (10'4")
Office 3.20m (10'6") max x 2.94m (9'8")
Cloakroom 2.12m (7') x 0.82m (2'8")
Pantry 1.19m (3'11") x 1.19m (3'11")
Hall 2.12m (7') x 0.98m (3'2")
Dining Area 3.18m (10'5") x 3.12m (10'3") max
Ground Floor Bedroom 3.02m (9'11") x 1.96m (6'5")
Utility 1.90m (6'3") x 1.19m (3'11")
Family Room 3.84m (12'7") x 2.94m (9'8")
First Floor Landing
Family Bathroom 2.83m (9'4") x 1.67m (5'6")
Bedroom 1 3.55m (11'8") x 3.11m (10'2")
Bedroom 2 2.00m (6'7") x 1.56m (5'1")
Bedroom 3 3.75m (12'4") x 3.02m (9'11")
Bedroom 4 3.15m (10'4") x 2.41m (7'11")
Outside
Enclosed good sized garden to rear with panelled fencing, low maintenance with artificial lawn area, seating area, workshop/storage area and gym/studio. Off road parking to the front.
*** If you are considering letting this property for a buy to let please call Fitzjohn Property Rentals on . We can provide you free advice on all aspects of the lettings market including potential rental yields for this property ***
Entrance Porch 2.40m (7'10") x 1.20m (3'11")
Entrance Hall 3.23m (10'7") x 1.89m (6'2")
Lounge 4.50m (14'9") x 3.74m (12'3")
Kitchen/Breakfast Room 3.18m (10'5") x 3.15m (10'4")
Office 3.20m (10'6") max x 2.94m (9'8")
Cloakroom 2.12m (7') x 0.82m (2'8")
Pantry 1.19m (3'11") x 1.19m (3'11")
Hall 2.12m (7') x 0.98m (3'2")
Dining Area 3.18m (10'5") x 3.12m (10'3") max
Ground Floor Bedroom 3.02m (9'11") x 1.96m (6'5")
Utility 1.90m (6'3") x 1.19m (3'11")
Family Room 3.84m (12'7") x 2.94m (9'8")
First Floor Landing
Family Bathroom 2.83m (9'4") x 1.67m (5'6")
Bedroom 1 3.55m (11'8") x 3.11m (10'2")
Bedroom 2 2.00m (6'7") x 1.56m (5'1")
Bedroom 3 3.75m (12'4") x 3.02m (9'11")
Bedroom 4 3.15m (10'4") x 2.41m (7'11")
Outside
Enclosed good sized garden to rear with panelled fencing, low maintenance with artificial lawn area, seating area, workshop/storage area and gym/studio. Off road parking to the front.
*** If you are considering letting this property for a buy to let please call Fitzjohn Property Rentals on . We can provide you free advice on all aspects of the lettings market including potential rental yields for this property ***
Mortgage calculator
Monthly repayment
£1,725 per month
Whole of market comparison
70+ lenders and 10,000+ products
The monthly repayments provided are estimates and should be used as a guide only. The actual amount you can borrow will depend on your personal financial situation and subject to a full application. For a more precise estimate, please use the Mojo mortgage calculator. Your home or property may be repossessed if you do not keep up repayments on your mortgage.



.png)