Flat to rent in Savoy Court The Strand Covent Garden , London WC2R - 3 bedrooms, 2 reception rooms, 3 bathrooms
- Weekly rental of £4,000
- Flat
- 3 bedrooms, 2 reception rooms, 3 bathrooms
property details & photos |
local information & map
-
-
visit this agent's website
-
view all this agent's properties
-
Winkworth - West End
55 New Oxford Street, London WC1A 1BH
property details & photos |
local information & map
City of Westminster London Boro
Westminster City Hall
P.O. Box 240
64 Victoria Street
London
Greater London
SW1E 6QP
020 7641 6000
http://www.westminster.gov.uk/
Westminster City Hall
P.O. Box 240
64 Victoria Street
London
Greater London
SW1E 6QP
020 7641 6000
http://www.westminster.gov.uk/
council tax bands - WC2R
| local authority name | band | cost per annum | UK average price by band |
|---|---|---|---|
| City of Westminster London Boro | A | £454.56 | £770.00 |
| City of Westminster London Boro | B | £530.32 | £890.00 |
| City of Westminster London Boro | C | £606.08 | £1,020.00 |
| City of Westminster London Boro | D | £681.84 | £1,150.00 |
| City of Westminster London Boro | E | £833.36 | £1,400.00 |
| City of Westminster London Boro | F | £984.88 | £1,660.00 |
| City of Westminster London Boro | G | £1,136.40 | £1,910.00 |
| City of Westminster London Boro | H | £1,363.68 | £2,290.00 |
© Crown copyright 2008
price guide - WC2R
| detached | semi-detached | terraced | flats | WC2R | |
|---|---|---|---|---|---|
| percentage of property types | 0.29% | 0.98% | 5.50% | 93.23% | |
| number of sales | 3 | 10 | 56 | 950 | 1,019 |
| average property prices (estimated) | £4,473,666.00 | £1,496,250.00 | £1,559,879.00 | £616,643.00 | £688,466.70 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
