Flat to rent in Shelton Street, Covent Gargen, London WC2 - 4 bedrooms, 1 reception room, 3 bathrooms
- Weekly rental of £3,500
- Flat
- 4 bedrooms, 1 reception room, 3 bathrooms
property details & photos |
local information & map
-
-
visit this agent's website
-
view all this agent's properties
-
Robert Irving Burns - West End Lettings
23/24 Margaret Street, London, W1W 8LF
property details & photos |
local information & map
Camden London Boro
Camden Town Hall
Judd Street
Camden
Greater London
WC1H 9JE
020 7278 4444
http://www.camden.gov.uk
Camden Town Hall
Judd Street
Camden
Greater London
WC1H 9JE
020 7278 4444
http://www.camden.gov.uk
council tax bands - WC2H
| local authority name | band | cost per annum | UK average price by band |
|---|---|---|---|
| Camden London Boro | A | £867.16 | £770.00 |
| Camden London Boro | B | £1,011.69 | £890.00 |
| Camden London Boro | C | £1,156.21 | £1,020.00 |
| Camden London Boro | D | £1,300.74 | £1,150.00 |
| Camden London Boro | E | £1,589.79 | £1,400.00 |
| Camden London Boro | F | £1,878.85 | £1,660.00 |
| Camden London Boro | G | £2,167.90 | £1,910.00 |
| Camden London Boro | H | £2,601.48 | £2,290.00 |
© Crown copyright 2008
price guide - WC2H
| detached | semi-detached | terraced | flats | WC2H | |
|---|---|---|---|---|---|
| percentage of property types | 0.41% | 2.74% | 7.27% | 89.57% | |
| number of sales | 3 | 20 | 53 | 653 | 729 |
| average property prices (estimated) | £933,333.00 | £1,861,300.00 | £1,089,039.00 | £463,860.00 | £549,582.50 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
