property details & photos |
local information & map
-
-
visit this agent's website
-
view all this agent's properties
-
Landmark Developments
C/o Zeughausgasse 3, CH-6300, Zug, Switzerland. CH-6300
property details & photos |
local information & map
sold prices
browse sold prices in this area
Waltham Forest London Boro
Town Hall
Forest Road
London
Greater London
E17 4JF
020 8496 3000
http://www.lbwf.gov.uk/
Town Hall
Forest Road
London
Greater London
E17 4JF
020 8496 3000
http://www.lbwf.gov.uk/
council tax bands - E17
| local authority name | band | cost per annum | UK average price by band |
|---|---|---|---|
| Waltham Forest London Boro | A | £938.03 | £770.00 |
| Waltham Forest London Boro | B | £1,094.36 | £890.00 |
| Waltham Forest London Boro | C | £1,250.70 | £1,020.00 |
| Waltham Forest London Boro | D | £1,407.04 | £1,150.00 |
| Waltham Forest London Boro | E | £1,719.72 | £1,400.00 |
| Waltham Forest London Boro | F | £2,032.39 | £1,660.00 |
| Waltham Forest London Boro | G | £2,345.07 | £1,910.00 |
| Waltham Forest London Boro | H | £2,814.08 | £2,290.00 |
© Crown copyright 2008
price guide - E17
| detached | semi-detached | terraced | flats | E17 | |
|---|---|---|---|---|---|
| percentage of property types | 1.21% | 9.47% | 48.14% | 41.19% | |
| number of sales | 12 | 94 | 478 | 409 | 993 |
| average property prices (estimated) | £469,430.00 | £351,607.00 | £277,157.00 | £193,854.00 | £252,217.07 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
