House for sale in St. Germans Place, Blackheath, London SE3 - 12 bedrooms, 4 reception rooms, 5 bathrooms
- Asking price of £4,000,000
- House
- 12 bedrooms, 4 reception rooms, 5 bathrooms
property details & photos |
local information & map
-
-
visit this agent's website
-
view all this agent's properties
-
Kinleigh Folkard & Hayward - Blackheath Sales
25-27, Montpelier Vale, Blackheath, London SE3 0TJ
property details & photos |
local information & map
sold prices
browse sold prices in this area
Greenwich London Boro
Town Hall
Wellington Street
Woolwich
Greater London
SE18 6PW
020 8854 8888
http://www.greenwich.gov.uk
Town Hall
Wellington Street
Woolwich
Greater London
SE18 6PW
020 8854 8888
http://www.greenwich.gov.uk
council tax bands - SE3
| local authority name | band | cost per annum | UK average price by band |
|---|---|---|---|
| Greenwich London Boro | A | £843.90 | £770.00 |
| Greenwich London Boro | B | £984.55 | £890.00 |
| Greenwich London Boro | C | £1,125.20 | £1,020.00 |
| Greenwich London Boro | D | £1,265.85 | £1,150.00 |
| Greenwich London Boro | E | £1,547.15 | £1,400.00 |
| Greenwich London Boro | F | £1,828.45 | £1,660.00 |
| Greenwich London Boro | G | £2,109.75 | £1,910.00 |
| Greenwich London Boro | H | £2,531.70 | £2,290.00 |
© Crown copyright 2008
price guide - SE3
| detached | semi-detached | terraced | flats | SE3 | |
|---|---|---|---|---|---|
| percentage of property types | 1.98% | 13.01% | 36.95% | 48.07% | |
| number of sales | 21 | 138 | 392 | 510 | 1,061 |
| average property prices (estimated) | £798,379.00 | £365,673.00 | £270,255.00 | £231,071.00 | £274,283.70 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
