- Asking price of £550,000
- Flat
- 2 bedrooms, 1 reception room, 2 bathrooms
property details & photos |
local information & map
-
-
visit this agent's website
-
view all this agent's properties
-
Hamptons - Islington Sales
97-99 Upper Street, Islington, N1 0NP
property details & photos |
local information & map
sold prices
browse sold prices in this area
Islington London Boro
222 Upper Street
London
Greater London
N1 1XR
020 7527 2000
http://www.islington.gov.uk/
222 Upper Street
London
Greater London
N1 1XR
020 7527 2000
http://www.islington.gov.uk/
council tax bands - EC1V
| local authority name | band | cost per annum | UK average price by band |
|---|---|---|---|
| Islington London Boro | A | £812.93 | £770.00 |
| Islington London Boro | B | £948.42 | £890.00 |
| Islington London Boro | C | £1,083.91 | £1,020.00 |
| Islington London Boro | D | £1,219.40 | £1,150.00 |
| Islington London Boro | E | £1,490.38 | £1,400.00 |
| Islington London Boro | F | £1,761.36 | £1,660.00 |
| Islington London Boro | G | £2,032.33 | £1,910.00 |
| Islington London Boro | H | £2,438.80 | £2,290.00 |
© Crown copyright 2008
price guide - EC1V
| detached | semi-detached | terraced | flats | EC1V | |
|---|---|---|---|---|---|
| percentage of property types | 1.04% | 2.24% | 16.12% | 80.60% | |
| number of sales | 7 | 15 | 108 | 540 | 670 |
| average property prices (estimated) | £1,142,105.00 | £779,000.00 | £842,263.00 | £357,925.00 | £453,617.37 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
