property details & photos |
local information & map
-
-
visit this agent's website
-
view all this agent's properties
-
Chesterton - Westminster and Pimlico Sales
10 Gillingham Street, London SW1V 1HJ
property details & photos |
local information & map
sold prices
browse sold prices in this area
City of Westminster London Boro
Westminster City Hall
P.O. Box 240
64 Victoria Street
London
Greater London
SW1E 6QP
020 7641 6000
http://www.westminster.gov.uk/
Westminster City Hall
P.O. Box 240
64 Victoria Street
London
Greater London
SW1E 6QP
020 7641 6000
http://www.westminster.gov.uk/
council tax bands - SW1V
| local authority name | band | cost per annum | UK average price by band |
|---|---|---|---|
| City of Westminster London Boro | A | £454.56 | £770.00 |
| City of Westminster London Boro | B | £530.32 | £890.00 |
| City of Westminster London Boro | C | £606.08 | £1,020.00 |
| City of Westminster London Boro | D | £681.84 | £1,150.00 |
| City of Westminster London Boro | E | £833.36 | £1,400.00 |
| City of Westminster London Boro | F | £984.88 | £1,660.00 |
| City of Westminster London Boro | G | £1,136.40 | £1,910.00 |
| City of Westminster London Boro | H | £1,363.68 | £2,290.00 |
© Crown copyright 2008
price guide - SW1V
| detached | semi-detached | terraced | flats | SW1V | |
|---|---|---|---|---|---|
| percentage of property types | 0.29% | 0.98% | 5.50% | 93.23% | |
| number of sales | 3 | 10 | 56 | 950 | 1,019 |
| average property prices (estimated) | £4,473,666.00 | £1,496,250.00 | £1,559,879.00 | £616,643.00 | £688,466.70 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
