- Price range of £625,000 to £1,500,000
- Flat
- 125 year(s) remaining
property details & photos |
local information & map
-
-
visit this developer's website
-
view all this developer's properties
-
Croft Homes
Takeley Manor, Upland Road, Epping, Essex, CM16 6PB
property details & photos |
local information & map
sold prices
browse sold prices in this area
Hackney London Boro
Town Hall
Mare Street
London
Greater London
E8 1EA
020 8356 3000
http://www.hackney.gov.uk/
Town Hall
Mare Street
London
Greater London
E8 1EA
020 8356 3000
http://www.hackney.gov.uk/
council tax bands - EC1V
| local authority name | band | cost per annum | UK average price by band |
|---|---|---|---|
| Hackney London Boro | A | £868.22 | £770.00 |
| Hackney London Boro | B | £1,012.92 | £890.00 |
| Hackney London Boro | C | £1,157.63 | £1,020.00 |
| Hackney London Boro | D | £1,302.33 | £1,150.00 |
| Hackney London Boro | E | £1,591.74 | £1,400.00 |
| Hackney London Boro | F | £1,881.14 | £1,660.00 |
| Hackney London Boro | G | £2,170.55 | £1,910.00 |
| Hackney London Boro | H | £2,604.66 | £2,290.00 |
© Crown copyright 2008
price guide - EC1V
| detached | semi-detached | terraced | flats | EC1V | |
|---|---|---|---|---|---|
| percentage of property types | Not available | 2.68% | 16.20% | 81.13% | |
| number of sales | Not available | 19 | 115 | 576 | 710 |
| average property prices (estimated) | Not available | £644,976.00 | £508,540.00 | £277,416.00 | £324,687.69 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
