| County | Average price |
| London | £1,088,377 |
| Surrey | £757,810 |
| Cheshire | £728,953 |
| Middlesex | £707,467 |
| Hertfordshire | £696,351 |
| Bedfordshire | £625,065 |
| Buckinghamshire | £572,626 |
| Avon | £560,128 |
| Kent | £559,542 |
| Essex | £535,009 |
| Berkshire | £534,395 |
| Oxfordshire | £532,591 |
| Dorset | £519,784 |
| Hampshire | £515,543 |
| Warwickshire | £509,588 |
| Yorkshire | £505,193 |
| Lincolnshire | £485,470 |
| Sussex | £478,924 |
| West Midlands | £471,851 |
| Norfolk | £466,450 |
| Lancashire | £461,457 |
| Cornwall | £456,643 |
| Suffolk | £437,462 |
| Staffordshire & Shropshire | £435,184 |
| Devon | £435,161 |
| Herefordshire & Worcestershire | £434,052 |
| Wiltshire | £419,925 |
| Gloucestershire | £410,922 |
| Tyne & Wear | £404,827 |
| Somerset | £402,056 |
| Cambridgeshire | £392,623 |
| Derbyshire & Leicestershire | £392,623 |
| Northamptonshire | £376,021 |
| Nottinghamshire | £369,721 |
While there are many sources available for mainstream property price information, the Primelocation.com House Price Index is unique in that it focuses purely on the prime property market. Here, a wealth of data has been analysed to compare prime property prices across the main counties in England, with some very interesting results.
The well-documented rise in the prime London sales market over the last two years has pushed average prices in the region further away from all other parts of the country, with prices now well in excess of the £1 million mark.
Outside of London, however, prime property for sale in Surrey commands the highest average sales price at £757,810, nearly £400,000 more than the county with the lowest average sales price, Nottinghamshire. It is also interesting to note that within the top five most expensive regions outside of London, four are part of the Home Counties, an area that has benefited from the buoyancy of the prime London market in recent times.
It is not just counties in the South East that command the highest prices, however. Cheshire, home of some the country's finest prime properties, is in third place with average asking prices rivalling that of Surrey and Middlesex at £728,953.
Those looking to bag a bargain might want to look at Nottinghamshire, where the average 2 bedroom flat can be yours for £156,624 and the average 5 bedroom house can be snapped up for £833,379.
Source: Primelocation.com House Price Index, December 2007
