The real cost of a decent education

The full list of UK asking prices for the top 50 state schools

picture of children at school

It's now an established fact that the catchment areas around sought-after state schools push up house prices locally, and sometimes signficantly. Research by PrimeLocation.com revealed recently that the average hike is 35% or £77,378 across the UK but what's it like in your local area? See if your local must-attend school is in our Top 50 list - and if it is, the average asking and rental price.

 

State School Rank School name Average asking price in area Average monthly rental price in area
1 Bishop Wordsworth's Grammar, SP1 2EB £286,112 £735
2 St Olave's and St Saviour's Grammar, BR6 9SH £592,471 £1,535
3 King Edward VI Grammar, Chelmsford, CM1 3SX £239,120 £860
4 St Michael's Catholic Grammar, N12 7NJ £355,857 £1,458
5 Nonsuch High for Girls, SM3 8AB £286,207 £1,092
6 Queen Elizabeth's, Barnet, EN5 4DQ £488,506 £1,360
7 The Latymer, N9 9TN £208,745 £1,073
8 King Edward VI Camp Hill for Girls, B14 7QJ £137,971 £567
9 King Edward VI Handsworth, B21 9AR £120,022 £529
10 The Henrietta Barnett, NW11 7BN £655,429 £1,791
11 Colyton Grammar, EX24 6HN £359,810 £753
12 Alcester Grammar, B49 5ED £228,106 £568
13 Dr Challoner's Grammar, HP6 5HA £402,286 £1,035
14 Pate's Grammar, GL51 0HG £175,241 £677
15 The Royal Grammar, High Wycombe, HP13 6QT £231,690 £825
16 Dr Challoner's High, HP7 9QB £472,466 £1,228
17 The Tiffin Girls', KT2 5PL £493,813 £1,572
18 Tiffin, KT2 6RL £493,813 £1,572
19 Altrincham Grammar for Girls, WA14 2NL £339,707 £1,051
20 Newstead Wood for Girls, BR6 9SA £592,471 £1,535
21 Chelmsford County High for Girls, CM1 1RW £239,120 £860
22 Stratford-upon-Avon Grammar for Girls, CV37 9HA £389,818 £945
23 King Edward VI, CV37 6HB £389,818 £945
24 The Blue Coat, L15 9EE £132,135 £600
25 High for Girls, GL1 3JN £131,081 £506
26 Queen Mary's High, WS4 2AE £160,367 £524
27 Sir Thomas Rich's, GL2 0LF £192,793 £765
28 Sutton Grammar for Boys, SM1 4AS £237,070 £928
29 Beaconsfield High, HP9 1RR £981,893 £2,458
30 Clitheroe Royal Grammar, BB7 2DJ £384,621 *
31 Newport Girls' High, TF10 7HL £276,408 £668
32 Colchester Royal Grammar, CO3 3ND £225,011 £764
33 Sutton Coldfield Grammar for Girls, B73 5PT £241,030 £660
34 Reading, RG1 5LW £194,728 £795
35 Wallington County Grammar, SM6 7PH £234,658 £956
36 Wilson's, SM6 9JW £234,658 £956
37 Sir William Borlase's Grammar, SL7 2BR £409,791 £1,354
38 Caistor Grammar, LN7 6QJ £186,710 £532
39 Queen Elizabeth's Grammar, Horncastle, LN9 5AD £180,644 *
40 Poole Grammar, BH17 9JU £199,454 £769
41 Stroud High, GL5 4HF £217,794 £659
42 Kendrick, RG1 5BN £194,728 £795
43 The Skinners', TN4 9PG £272,102 £876
44 Westcliff High for Boys, SS0 0BP £187,823 £698
45 Skipton Girls' High, BD23 1QL £280,688 £888
46 Queen Mary's Grammar, WS1 2PG £143,174 £471
47 Altrincham Grammar for Boys, WA14 2RS £339,707 £1,051
48 Heckmondwike Grammar, WF16 0AH £105,620 £566
49 Bexley Grammar, DA16 2BL £247,690 £943
50 Lawrence Sheriff, CV21 3AG £147,949 £553

 

*Insufficient data for reliable estimate